PSO BB | Official Community Site

Daily Graph

Check out your daily progress in the graph below!











Daily Graph

Date Daily Total Cumulative Total
05/21/2005 1217634 1217634
05/22/2005 1279913 2497547
05/23/2005 1161754 3659301
05/24/2005 1062830 4722131
05/25/2005 1142238 5864369
05/26/2005 1266709 7131078
05/27/2005 1217447 8348525
05/28/2005 1389445 9737970
05/29/2005 1415763 11153733
05/30/2005 1469465 12623198
05/31/2005 1267725 13890923
06/01/2005 1182544 15073467
06/02/2005 1098305 16171772
06/03/2005 1006053 17177825
06/04/2005 896347 18074172
06/05/2005 935285 19009457
06/06/2005 944680 19954137
06/07/2005 1015877 20970014
06/08/2005 1096985 22066999
06/09/2005 1096784 23163783
06/10/2005 1127230 24291013
06/11/2005 1274331 25565344
06/12/2005 1411378 26976722
06/13/2005 146242 27122964

back to top
SEGA is registered in the U.S. Patent and Trademark Office.
Sega, the Sega logo and Phantasy Star Online Blue Burst are either
registered trademarks or trademarks of Sega Corporation
Terms of Service · EULA · Rules of Conduct